Satellite Loops
Tropical Closeups
Gustav Closeup 4km IR x| Area/Satellite | 4 hour loop |
| East Tropical Atlantic 4km IR | x |
| East Tropical Atlantic 4km WV | x |
| East Tropical Atlantic 2km VIS | x |
| West Tropical Atlantic 4km IR | x |
| West Tropical Atlantic 4km WV | x |
| West Tropical Atlantic 2km VIS | x |
| North America 4km IR | x |
| North America 4km WV | x |
| US 1km VIS | x |
| Southeast US 1km VIS | x |
| Northeast US 1km VIS | x |
| Midwest 1km VIS | x |
| Northern Plains 1km VIS | x |
| Southern Plains 1km VIS | x |
| Northwest US 1km VIS | x |
| Southwest US 1km VIS | x |
When Applicable Tropical System Closeup Satellites will be displayed.