RDU
Snowstorms with 6 or more inches since 1887
**Updated 12/24/08**
The following list is from reviewing available climate data from NCDC and the North Carolina State Climate Office. For dates before 1948, some storms had to be somewhat estimated although only a few, I am most unsure about those with the ~.
Jan 24-25 2000 20.3 inches
Mar 1-2 1927 17.8 inches
Feb 11-13 1899 17.7 inches
Mar 1-2 1980, 11.1 inches
Jan 2-3 2002 10.8 inches
Feb 18-19 1979 10.4 inches
Apr 2-3 1915 10 inches
Jan 13 1933, 10 inches
Mar 10 1934, 10 inches
Feb 25-26 1914 7-10 inches
Jan 25-27 1966 9.7 inches
Jan 26-28 1922 9.5 inches
Mar 1 1969 9.3 inches
Dec 11 1958 9.1 inches
Feb 9 1967 9.1 inches
Jan 19 1955 9 inches
Jan 31-Feb 1 1948 9 inches
Dec 2, 1896 7.5 inches
Jan 28 1899 7.5 inches
Mar 24 1983 7.3 inches
Jan 7-8 1988 7.3 inches
Jan 10 1927 7.2 inches
Feb 10-11 1912
7.1 inches
Mar 2-3 1960 7.1 inches
Feb 9-10 1948 7 inches
Jan 25-26 1921 7 inches
Mar 24 1940 7 inches
Mar 9-10 1960 7 inches
Feb 26 1963 6.9 inches
Feb 6 1984, 6.9 inches
Dec 17 1930, 6.5 inches
Feb 28, 1937 6.5 inches
Feb 26-27 2004 6.5 inches
March 14 1926, 6.4 inches
Jan 7-8 1973 6.4 inches
Feb 17-18 1989 6.2 inches
Feb 13-14 1913 6 inches
Jan 13-14 1982 6 inches
Monthly Breakdown
Dec 3
Jan 12
Feb 14
Mar 9
Apr 1
RDU seasonal snowfall data.
| Season | Inches |
| 1892-1893 |
31.6 |
| 1935-1936 | 29.5 |
| 1898-1899 | 29 |
| 1999-2000 | 25.8 |
| 1926-1927 | 25 |
| 1901-1902 | 18.8 |
| 1959-1960 | 18.8 |
| 1979-1980 | 18.3 |
| 1914-1915 | 17.8 |
| 1978-1979 | 17.6 |
| 1947-1948 | 17.4 |
| 1954-1955 | 16.8 |
| 1913-1914 | 16.4 |
| 1917-1918 | 15.4 |
| 2003-2004 | 14.9 |
| 1911-1912 | 14.8 |
| 1961-1962 | 14.8 |
| 1995-1996 | 14.6 |
| 1894-1895 |
14.3 |
| 1939-1940 | 13.7 |
| 1958-1959 | 13.5 |
| 1964-1965 | 13.5 |
| 1965-1966 | 12.3 |
| 1888-1889 |
12.2 |
| 1968-1969 | 12 |
| 1988-1989 | 12 |
| 1925-1926 | 11.8 |
| 1982-1983 | 11.8 |
| 1920-1921 | 11.6 |
| 1921-1922 | 11.4 |
| 1972-1973 | 11.3 |
| 1933-1934 | 11.1 |
| 1930-1931 | 11 |
| 1986-1987 | 10.8 |
| 2001-2002 | 10.8 |
| 1966-1967 | 10.6 |
| 1977-1978 | 10.6 |
| 1945-1946 | 10.3 |
| 1932-1933 | 10. |
| 1896-1897 | 9.3 |
| 1904-1905 | 9.2 |
| 1912-1913 | 9.1 |
| 1962-1963 |
8.3 |
| 1957-1958 | 7.9 |
| 1987-1988 | 7.9 |
| 1936-1937 | 7.8 |
| 1971-1972 | 7.7 |
| 1895-1896 |
7.5 |
| 2002-2003 | 7.4 |
| 1953-1954 | 7.1 |
| 1983-1984 | 6.9 |
| 1942-1943 | 6.6 |
| 1981-1982 | 6.6 |
| 1906-1907 | 6.3 |
| 1903-1904 | 6.1 |
| 1915-1916 | 6 |
| 1893-1894 |
6 |
| 1970-1971 | 5.9 |
| 1967-1968 | 5.7 |
| 1973-1974 | 5.7 |
| 1980-1981 | 5.7 |
| 1943-1944 | 5.5 |
| 1905-1906 | 5 |
| 1907-1908 | 5 |
| 1951-1952 | 4.7 |
| 1891-1892 |
4.6 |
| 1923-1924 | 4.5 |
| 1938-1939 | 4.5 |
| 1993-1994 | 4.4 |
| 1984-1985 | 4.1 |
| 1910-1911 | 4 |
| 1929-1930 | 3.8 |
| 1960-1961 | 3.8 |
| 1976-1977 | 3.6 |
| 1963-1964 | 3.5 |
| 1946-1947 | 3.5 |
| 1918-1919 | 3.3 |
| 1931-1932 | 3.3 |
| 1937-1938 | 3.1 |
| 1975-1976 | 3 |
| 1989-1990 | 2.7 |
| 2000-2001 | 2.6 |
| 1900-1901 | 2.5 |
| 1992-1993 | 2.5 |
| 1899-1900 | 2.4 |
| 1997-1998 | 2.4 |
| 1994-1995 | 2.2 |
| 1955-1956 | 2 |
| 1969-1970 | 2 |
| 1928-1929 | 1.9 |
| 1940-1941 | 1.8 |
| 1941-1942 | 1.5 |
| 1919-1920 | 1.3 |
| 1889-1890 |
1.2 |
| 1916-1917 | 1.2 |
| 1950-1951 | 1.2 |
| 1897-1898 | 1 |
| 1985-1986 | 0.9 |
| 2004-2005 | 0.9 |
| 1890-1891 |
0.7 |
| 1922-1923 | 0.7 |
| 1909-1910 | 0.7 |
| 1924-1925 | 0.6 |
| 1934-1935 | 0.6 |
| 1974-1975 | 0.6 |
| 1996-1997 | 0.4 |
| 1887-1888 |
0.1 |
| 1902-1903 | T |
| 1908-1909 | T |
| 1944-1945 | T |
| 1948-1949 | T |
| 1949-1950 | T |
| 1952-1953 | T |
| 1956-1957 | T |
| 1990-1991 | T |
| 1991-1992 | T |
| 1998-1999 | T |
| 2005-2006 |
T |
| 1927-1928 |
0 |