2
3
| City, State | Snow (inches) | City, State | Snow (inches) | City, State | Snow (inches) | City, State | Snow (inches) | City, State | Snow (inches) |
|---|---|---|---|---|---|---|---|---|---|
| Boone, NC | 16.5 | Florence, SC | 11 | Toccoa, GA | 10 | Chattanooga, TN | 5.6 | Muscle Shoals, AL | 2.7 |
| Hickory, NC | 11 | Rock Hill, SC | 9 | Atlanta, GA | 4.2 | Knoxville, TN | 5.1 | Hunstville, AL | 1.4 |
| Raleigh, NC | 10.4 | Greenville/Spartanburg, SC | 8.2 | Athens, GA | 3.5 | Nashville, TN | 5.1 | ||
| Charlotte, NC | 10 | Anderson, SC | 5.7 | Macon, GA | 3.4 | Memphis, TN | 2.7 | ||
| Charloote, NC | 10 | Columbia, SC | 5.5 | Augusta, GA | 3.4 | ||||
| Greensboro, NC | 9.3 | Orangeburg, SC | 3.8 | ||||||
| Asheville, NC | 8.6 | Charleston, SC | 1.7 | ||||||
| Pope AFB, NC | 8.5 | ||||||||
| Rocky Mount, NC | 7.5 | ||||||||
| Elizabeth City, NC | 6 | ||||||||
| Wilmington, NC | 0.2 |
Feb 18th
Feb 17th 00z
Feb 18th 00z
Feb 18th 12z
Feb 19th 00z
Feb 18th 09z
Feb 18th 12z
Feb 18th 18z
Feb 18th 21z
Feb 18th 18z
Feb 19th 03z
| Time | Weather | Temp (F) | Winds | Visibility |
|---|---|---|---|---|
| 7am | Light Snow | 14 | NNE 14kt | 2.5 miles |
| 8am | Moderate Snow | 13 | NNE 14kt | 0.5 miles |
| 9am | Moderate Snow | 12 | NE 14kt | 0.5 miles |
| 10am | Moderate Snow | 12 | NNE 15kt | 0.5 miles |
| 11am | Moderate Snow | 13 | NNE 11kt | 0.38 miles |
| Noon | Heavy Snow | 13 | NNE 11kt | 0.25 miles |
| 1pm | Heavy Snow | 13 | NNE 11kt | 0.25 miles |
| 2pm | Heavy Snow | 14 | NNE 9kt | 0.12 miles |
| 3pm | Heavy Snow | 14 | NE 11kt | 0.12 miles |
| 4pm | Heavy Snow | 14 | NE 9kt | 0.12 miles |
| 5pm | Heavy Snow | 14 | NE 10kt | 0.12 miles |
| 6pm | Heavy Snow | 14 | NE 11kt | 0.12 miles |
| 7pm | Moderate Snow | 14 | N 11kt | 0.5 miles |
| 8pm | Light Snow | 13 | NNW 9kt | 5 miles |
| 9pm | Light Sleet mixed with Snow | 13 | NNW 10kt | 2.5 miles |
| 10pm | Light Freezing Rain mixed with Snow | 14 | NNW 11kt | 1 miles |
| 11pm | Light Freezing Rain mixed with Snow | 13 | NW 13kt | 1 miles |
| Midnight 2/19 | Light Freezing Rain mixed with Snow | 12 | NW 14kt | 2.5 miles |
| 1am 2/19 | Light Snow | 12 | NW 11kt | 2 miles |
| 2am 2/19 | Light Snow | 13 | NW 16kt | 2 miles |
| 3am 2/19 | Light Freezing Drizzle | 15 | NW 10kt | 2 miles |
| 4am 2/19 | Light Freezing Drizzle | 17 | NW 11kt | 5 miles |
Feb 18th 12z
Feb 18th 18z
Feb 18th 12z
Feb 18th 15z
Feb 18th 21z
Feb 19th 00z
Feb 19th 06z
Feb 19th 12z
Feb 18th 18z
Feb 19th 12z
Feb 18th 12z
Feb 19th 15z
Feb 19th 00z
Feb 19h 3z